人工智能领域顶会及期刊
人工智能领域顶会
·
人工智能领域顶会及期刊
A类期刊
| 会议简称 | 会议全称 | 出版社 |
|---|---|---|
| AI | Artificial Intelligence | Elsevier |
| TPAMI | IEEE Trans on Pattern Analysis and Machine Intelligence | IEEE |
| IJCV | International Journal of Computer Vision | Springer |
| JMLR | Journal of Machine Learning Research | MIT Press |
B类期刊
| 会议简称 | 会议全称 | 出版社 |
|---|---|---|
| TAP | ACM Transactions on Applied Perception | ACM |
| TSLP | ACM Transactions on Speech and Language Processing | ACM |
| AAMAS | Autonomous Agents and Multi-Agent Systems | Springer |
| COLING | Computational Linguistics | MIT Press |
| CVIU | Computer Vision and Image Understanding | Elsevier |
| DKE | Data and Knowledge Engineering | Elsevier |
| EC | Evolutionary Computation | MIT Press |
| TAC | IEEE Transactions on Affective Computing | IEEE |
| TASLP | IEEE Transactions on Audio, Speech, and Language Processing | IEEE |
| TCYB | IEEE Transactions on Cybernetics | IEEE |
| TEC | IEEE Transactions on Evolutionary Computation | IEEE |
| TFS | IEEE Transactions on Fuzzy Systems | IEEE |
| TNNLS | IEEE Transactions on Neural Networks and learning systems | IEEE |
| IJAR | International Journal of Approximate Reasoning | Elsevier |
| JAIR | Journal of Artificial Intelligence Research | AAAI |
| JAR | Journal of Automated Reasoning | Springer |
| JSLHR | Journal of Speech, Language, and Hearing Research | American Speech - Language Hearing Association |
| ML | Machine Learning | Springer |
| NECO | Neural Computation | MIT Press |
| NN | Neural Networks | Elsevier |
| PR | Pattern Recognition | Elsevier |
C类期刊
| 会议简称 | 会议全称 | 出版社 |
|---|---|---|
| TALLIP | ACM Transactions on Asian and Low-Resource Language Information Processing | ACM |
| APIN | Applied Intelligence | Springer |
| AIM | Artificial Intelligence in Medicine | Elsevier |
| ALIFE | Artificial Life | MIT Press |
| CI | Computational Intelligence | Wiley |
| CSL | Computer Speech and Language | Elsevier |
| CONN | Connection Science | Taylor & Francis |
| DSS | Decision Support Systems | Elsevier |
| EAAI | Engineering Applications of Artificial Intelligence | Elsevier |
| ES | Expert Systems | Blackwell/Wiley |
| ESWA | Expert Systems with Applications | Elsevier |
| FSS | Fuzzy Sets and Systems | Elsevier |
| TG | IEEE Transactions on Games | IEEE |
| IET-CVI | IET Computer Vision | IET |
| IET-SPR | IET Signal Processing | IET |
| IVC | Image and Vision Computing | Elsevier |
| IDA | Intelligent Data Analysis | IOS Press |
| IJCIA | International Journal of Computational Intelligence and Applications | World Scientific |
| IJIS | International Journal of Intelligent Systems | Wiley |
| IJNS | International Journal of Neural Systems | World Scientific |
| IJPRAI | International Journal of Pattern Recognition and Artificial Intelligence | World Scientific |
| IJUFKS | International Journal of Uncertainty, Fuzziness and Knowledge-Based System | World Scientific |
| IJDAR | International Journal on Document Analysis and Recognition | Springer |
| JETAI | Journal of Experimental and Theoretical Artificial Intelligence | Taylor & Francis |
| KBS | Knowledge-Based Systems | Elsevier |
| MT | Machine Translation | Springer |
| MVA | Machine Vision and Applications | Springer |
| NC | Natural Computing | Springer |
| NLE | Natural Language Engineering | Cambridge University Press |
| NCA | Neural Computing & Applications | Springer |
| NPL | Neural Processing Letters | Springer |
| IJON | Neurocomputing | Elsevier |
| PAA | Pattern Analysis and Applications | Springer |
| PRL | Pattern Recognition Letters | Elsevier |
| SOCO | Soft Computing | Springer |
| WI | Web Intelligence | IOS Press |
A类会议
| 会议简称 | 会议全称 | 出版社 |
|---|---|---|
| AAAI | AAAI Conference on Artificial Intelligence | AAAI |
| NeurIPS | Annual Conference on Neural Information Processing Systems | MIT Press |
| ACL | Annual Meeting of the Association for Computational Linguistics | ACL |
| CVPR | IEEE Conference on Computer Vision and Pattern Recognition | IEEE |
| ICCV | International Conference on Computer Vision | IEEE |
| ICML | International Conference on Machine Learning | ACM |
| IJCAI | International Joint Conference on Artificial Intelligence | Morgan Kaufmann |
B类会议
| 会议简称 | 会议全称 | 出版社 |
|---|---|---|
| COLT | Annual Conference on Computational Learning Theory | Springer |
| EMNLP | Conference on Empirical Methods in Natural Language Processing | ACL |
| ECAI | European Conference on Artificial Intelligence | IOS Press |
| ECCV | European Conference on Computer Vision | Springer |
| ICRA | IEEE International Conference on Robotics and Automation | IEEE |
| ICAPS | International Conference on Automated Planning and Scheduling | AAAI |
| ICCBR | International Conference on Case-Based Reasoning and Development | Springer |
| COLING | International Conference on Computational Linguistics | ACM |
| KR | International Conference on Principles of Knowledge Representation and Reasoning | Morgan Kaufmann |
| UAI | International Conference on Uncertainty in Artificial Intelligence | AUAI |
| AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | Springer |
| PPSN | Parallel Problem Solving from Nature | Springer |
C类会议
| 会议简称 | 会议全称 | 出版社 |
|---|---|---|
| AISTATS | Artificial Intelligence and Statistics | JMLR |
| ACCV | Asian Conference on Computer Vision | Springer |
| ACML | Asian Conference on Machine Learning | JMLR |
| BMVC | British Machine Vision Conference | British Machine Vision Association |
| NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | Springer |
| CoNLL | Conference on Computational Natural Language Learning | Association for Computational Linguistics |
| GECCO | Genetic and Evolutionary Computation Conference | ACM |
| ICTAI | IEEE International Conference on Tools with Artificial Intelligence | IEEE |
| IROS | IEEE\RSJ International Conference on Intelligent Robots and Systems | IEEE |
| ALT | International Conference on Algorithmic Learning Theory | Springer |
| ICANN | International Conference on Artificial Neural Networks | Springer |
| FG | International Conference on Automatic Face and Gesture Recognition | IEEE |
| ICDAR | International Conference on Document Analysis and Recognition | IEEE |
| ILP | International Conference on Inductive Logic Programming | Springer |
| KSEM | International conference on Knowledge Science, Engineering and Management | Springer |
| ICONIP | International Conference on Neural Information Processing | Springer |
| ICPR | International Conference on Pattern Recognition | IEEE |
| ICB | International Joint Conference on Biometrics | IEEE |
| IJCNN | International Joint Conference on Neural Networks | IEEE |
| PRICAI | Pacific Rim International Conference on Artificial Intelligence | Springer |
| NAACL | The Annual Conference of the North American Chapter of the Association for Computational Linguistics | NAACL |
参考: 中国计算机学会推荐国际学术会议和期刊目录
具体排行可看: https://www.aminer.cn/ranks/conf
openvela 操作系统专为 AIoT 领域量身定制,以轻量化、标准兼容、安全性和高度可扩展性为核心特点。openvela 以其卓越的技术优势,已成为众多物联网设备和 AI 硬件的技术首选,涵盖了智能手表、运动手环、智能音箱、耳机、智能家居设备以及机器人等多个领域。
更多推荐

所有评论(0)